Black Friday Sale - GET 30% OFF with code BF30
Ends 29/11 at Midnight (excludes wood venetian & roman blinds)
Before ordering a skylight blind on our Standard or Premium systems, you will first need to know who your window is made by and it’s size code.
To identify whether your Skylight window is made by Velux, Fakro, Rooflite, Dakstra or Roto and find your window code:
1. Open the window and locate your data plate on the inside edge. It will look like one of the plates shown on the right (Image 1 for Velux windows, Fakro, Rooflite & Dakstra or Image 2 for Roto)
2. Note down the size code as indicated on the image.
If you can't find a data plate on your window, measure the visible glass & refer to our lists of sizes below trying to match your glass size to those listed.
If your glass size isn’t listed below don’t worry, we can still make a custom sized blind for your window.
Current Code | Old Code | VE5 Code | Glass Size(cm) | Current Code | Old Code | VE5 Code | Glass Size(cm) | Current Code | Old Code | VE5 Code | Glass Size(cm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C01 | 37.3 x 45 | MK34 |
60.3 x 78.2
|
SK31 | 96.3 x 50.2 | ||||||||
C02 | 37.3 x 53 | MK35 | 60.3 x 75.2 | SK34 | 96.3 x 78.2 | ||||||||
C04 | 6 | 37.3 x 73 | MK36 | 60.3 x 98.2 | SK35 | 96.3 x 75.2 | |||||||
C06 | 37.3 x 93 | MK38 | 60.3 x 120.2 | SK36 | 96.3 x 98.2 | ||||||||
CK01 | 37.3 x 50.2 | P04 | 31 | 404 | 76.3 x 73 | SK38 | 96.3 x 120.2 | ||||||
CK02 | 37.3 x 58.2 | P06 | 406 | 76.3 x 93 | U04 | 7 | 804 | 116.3 x 73 | |||||
CK04 | 37.3 x 78.2 | P08 | 408 | 76.5 x 115 | U06 | 74 | 116.3 x 93 | ||||||
CK06 | 37.3 x 98.2 | P10 | 3 | 410 | 76.5 x 135.2 | U08 | 8 | 808 | 116.3 x 115 | ||||
F04 | 48.3 x 73 | PK04 | 76.3 x 78.2 | U10 | 810 | 116.3 x 135.2 | |||||||
F06 | 48.3 x 93 | PK06 | 76.3 x 98.2 | UK04 | 116.3 x 78.2 | ||||||||
FK04 | 48.3 x 78.2 | PK08 | 76.3 x 120.2 | UK08 | 116.3 x 120.2 | ||||||||
FK06 | 48.3 x 98.2 | PK10 | 76.3 x 140.2 | UK10 | 116.3 x 140.2 | ||||||||
FK08 | 48.3 x 120.2 | PK25 | 76.3 x 35.2 | UK31 | 116.3 x 50.2 | ||||||||
M04 | 1 | 304 | 60.3 x 73 | PK31 | 76.3 x 50.2 | UK34 | 116.3 x 78.2 | ||||||
M06 | 14 | 306 | 60.3 x 93 | PK34 | 76.3 x 78.2 | UK35 | 116.3 x 75.2 | ||||||
M08 | 2 | 308 | 60.3 x 115 | PK35 | 76.3 x 75.2 | UK36 | 116.3 x 95.2 | ||||||
M10 | 13 | 310 | 60.3 x 135 | PK36 | 76.3 x 98.2 | UK38 | 116.3 x 115.2 | ||||||
M12 | 11 | 312 | 60.3 x 155 | PK38 | 76.3 x 120.2 | 9 | 37.3 x 65 | ||||||
MK04 | 60.3 x 78.2 | S01 | 601 | 96.3 x 45 | 5 | 52.3 x 93 | |||||||
MK06 | 60.3 x 98.2 | S06 | 4 | 606 | 96.3 x 93 | 101 | 38.6 x 48.3 | ||||||
MK08 | 60.3 x 120.2 | S08 | 10 | 608 | 96.3 x 115 | 102 | 38.6 x 56.3 | ||||||
MK10 | 60.3 x 140.2 | S10 | 610 | 96.3 x 135.2 | 104 | 38.6 x 76.3 | |||||||
MK12 | 60.3 x 160.2 | SK06 | 96.3 x 98.2 | 204 | 49.6 x 76.3 | ||||||||
MK27 | 60.3 x 42.2 | SK08 | 96.3 x 120.2 | 206 | 49.6 x 96.3 | ||||||||
MK31 | 60.3 x 50.2 | SK10 | 96.3 x 140.2 |
VELUX AND VELUX LOGO ARE REGISTERED TRADEMARKS OWNEDBY VKR HOLDINGS A/S
Code | Glass Size(cm) |
---|---|
C2A | 37.3 x 59 |
C4A | 37.3 x 79 |
F6A | 48.3 x 99 |
M4A | 60.3 x 79 |
M6A | 60.3 x 99 |
M8A | 60.3 x 121 |
S6A | 96.3 x 99 |
Possible Prefix | Code | Glass Size(cm) | Possible Prefix | Code | Glass Size(cm) | Possible Prefix | Code | Glass Size(cm) | ||
---|---|---|---|---|---|---|---|---|---|---|
FPU / FHP / FEL / FKP / FTL / FPP / FTP / FNP / FNU / FTS / FTU / FWL / FWR / FWP / FYP / PTP / BDL / BDR / BVP / BXP | 1 - (55/78) | 37.3 x 59 | 34 - (94/60) | 76.3 x 41 | 9 - (94/140) | 76.3 x 121 | ||||
2 - (55/98) | 36.9 x 79 | 35 - (114/60) | 96.3 x 41 | 10 - (114/118) | 96.3 x 99 | |||||
3 - (66/98) | 48.3 x 79 | 36 - (134/60) | 116.3 x 41 | 11 - (114/140) | 96.3 x 121 | |||||
4 - (66/118) | 48.3 x 99 | 40 - (78/180) | 59.9 x 161 | 12 - (134/98) | 116.3 x 79 | |||||
5 - (78/98) | 60.3 x 79 | 41 - (94/180) | 75.9 x 161 | 17 - (134/140) | 114.2 x 120.2 | |||||
6 - (78/118) | 60.3 x 99 | 42 - (78/206) | 59.9 x 187 | 80 - (94/160) | 74.2 x 140.2 | |||||
7 - (78/140) | 60.3 x 121 | 43 - (94/206) | 75.9 x 187 | FTTU6 / FTTR3 / FTTU8 (Triple Glazed) |
2 - (55/98) | 36 x 78.5 | ||||
8 - (94/118) | 75.9 x 99 | 50 - (114/160) | 95.9 x 141 | 16 - (55/118) | 36 x 98.5 | |||||
9 - (94/140) | 76.3 x 121 | 80 - (94/160) | 76 x 119 | 3 - (66/98) | 47 x 78.5 | |||||
10 - (114/118) | 96.3 x 99 | 81 - (78/60) | 59.9 x 41 | 4 - (66/118) | 47 x 98.5 | |||||
11 - (114/140) | 96.3 x 121 | 82 - (78/95) | 59.9 x 76 | 14 - (66/140) | 47 x 120.5 | |||||
12 - (134/98) | 116.3 x 79 | 85 - (94/75) | 75.9 x 56 | 5 - (78/98) | 59 x 78.5 | |||||
13 - (78/160) | 60.3 x 141 | 86 - (94/95) | 75.9 x 76 | 6 - (78/118) | 59 x 98.5 | |||||
14 - (66/140) | 47.9 x 121 | 89 - (114/75) | 95.9 x 56 | 7 - (78/140) | 59 x 120.5 | |||||
15 - (94/98) | 76.3 x 79 | 90 - (114/95) | 95.9 x 76 | 13 - (78/160) | 59 x 140.5 | |||||
16 - (55/118) | 36.9 x 99 | 93 - (134/75) | 115.9 x 56 | 15 - (94/98) | 75 x 78.5 | |||||
17 - (134/140) | 116.3 x 121 | 94 - (134/95) | 115.9 x 76 | 8 - (94/118) | 75 x 98.5 | |||||
18 - (134/118) | 115.9 x 99 | FTT (Triple Glazed) |
1 - (55/78) | 37.3 x 59 | 9 - (94/140) | 75 x 120.5 | ||||
22 - (66/78) | 48.3 x 59 | 2 - (55/98) | 36.9 x 79 | 80 - (94/160) | 75 x 140.5 | |||||
23 - (78/78) | 60.3 x 59 | 3 - (66/98) | 48.3 x 79 | 10 - (114/118) | 95 x 98.5 | |||||
24 - (94/78) | 76.3 x 59 | 4 - (66/118) | 48.3 x 99 | 11 - (114/140) | 95 x 120.5 | |||||
25 - (114/78) | 96.3 x 59 | 5 - (78/98) | 60.3 x 79 | 50 - (114/160) | 95 x 140.5 | |||||
26 - (134/78) | 116.3 x 59 | 6 - (78/118) | 60.3 x 99 | 12 - (134/98) | 115 x 78.5 | |||||
33 - (78/60) | 60.3 x 41 | 7 - (78/140) | 60.3 x 121 | 18 - (134/118) | 115 x 98.5 | |||||
8 - (94/118) | 75.9 x 99 | 17 - (134/140) | 115 x 120.5 |
Possible Prefix | Code | Glass Size(cm) | Possible Prefix | Code | Glass Size(cm) | Possible Prefix | Code | Glass Size(cm) | ||
---|---|---|---|---|---|---|---|---|---|---|
330 / 320 / 339 / 500 / 559 / 559 / 310 / 329 / 330 / 520 WOOD | 5/7 | 38.4 x 54.4 | 600 / 647 / 800 / 847 / R6 / 849 / 617 / 619 / 610 / 620 / 627 / 629 / 840 / 844 / 845 / 846 WOOD | 5/7 | 35.3 x 58 | 7/11 | 62.4 x 95.8 | |||
5/9 | 38.4 x 82.4 | 5/9 | 35.3 x 78 | 7/14 | 69.4 x 128.8 | |||||
5/11 | 38.4 x 102.4 | 5/11 | 35.3 x 98 | 8/11 | 78.4 x 95.8 | |||||
6/9 | 49.4 x 82.4 | 6/9 | 46.3 x 78 | 9/12 | 78.4 x 106.8 | |||||
6/11 | 49.4 x 102.4 | 6/11 | 46.3 x 98 | 9/14 | 78.4 x 128.8 | |||||
6/14 | 49.4 x 124.4 | 6/14 | 46.3 x 120 | 10/11 | 89.4 x 95.8 | |||||
7/7 | 49.4 x 54.4 | 7/9 | 55.3 x 78 | 10/12 | 89.4 x 106.8 | |||||
7/9 | 62.4 x 82.4 | 7/11 | 55.3 x 98 | 10/14 | 89.4 x 128.8 | |||||
7/11 | 62.4 x 102.4 | 7/14 | 55.3 x 120 | 13/14 | 118.4 x 128.8 | |||||
7/14 | 62.4 x 124.4 | 7/16 | 55.3 x 140 | 847 / 647 PVC / R8 / R85 WOOD / R8 PVC / R85 | 5/7 | 32.8 x 56.8 | ||||
7/16 | 62.4 x 144.4 | 9/7 | 75.3 x 58 | 5/9 | 32.8 x 76.8 | |||||
9/7 | 78.4 x 54.4 | 9/11 | 75.3 x 98 | 5/11 | 32.8 x 96.8 | |||||
9/9 | 78.4 x 82.4 | 9/14 | 75.3 x 120 | 6/9 | 43.8 x 76.8 | |||||
9/11 | 78.4 x 102.4 | 9/16 | 75.3 x 140 | 6/11 | 43.8 x 96.8 | |||||
9/14 | 78.4 x 124.4 | 11/7 | 95.3 x 58 | 6/14 | 43.8 x 118.8 | |||||
9/16 | 78.4 x 144.4 | 11/9 | 95.3 x 78 | 7/9 | 52.8 x 76.8 | |||||
11/7 | 98.4 x 54.4 | 11/11 | 95.3 x 98 | 7/11 | 52.8 x 96.8 | |||||
11/9 | 98.4 x 82.4 | 11/14 | 95.3 x 120 | 7/14 | 52.8 x 118.8 | |||||
11/11 | 98.4 x 102.4 | 13/7 | 115.3 x 58 | 7/16 | 52.8 x 138.8 | |||||
11/14 | 98.4 x 124.4 | 13/9 | 115.3 x 78 | 9/7 | 72.8 x 56.8 | |||||
13/7 | 118.4 x 54.4 | 13/14 | 115.3 x 120 | 9/11 | 72.8 x 96.8 | |||||
13/9 | 118.4 x 82.4 | 9/14 | 72.8 x 118.8 | |||||||
13/14 | 118.4 x 124.4 | 610 / 619 / 629 / 840 / 620 / 617 / 627 / 600 / 800 PVC | 5/7 | 32 x 56.1 | 9/16 | 72.8 x 138.8 | ||||
5/9 | 32 x 76.1 | 11/7 | 92.8 x 56.8 | |||||||
400 / 435 / 700 / 735 / R4 / R7 / 439 / 738 / 739 / R75 / R78 / R79 / 430 / 410 / 417 WOOD / R7 / R75 PVC | 5/7 | 38 x 62 | 5/11 | 62 x 96.1 | 11/9 | 92.8 x 76.8 | ||||
5/9 | 38 x 82 | 6/9 | 43 x 76.1 | 11/11 | 92.8 x 96.8 | |||||
5/11 | 38 x 102 | 6/11 | 43 x 96.1 | 11/14 | 92.8 x 118.8 | |||||
6/9 | 49 x 82 | 6/14 | 43 x 116.1 | 13/7 | 112.8 x 56.8 | |||||
6/11 | 49 x 102 | 7/9 | 52 x 76.1 | 13/9 | 112.8 x 76.8 | |||||
6/14 | 49 x 124 | 7/11 | 52 x 96.1 | 13/14 | 112.8 x 118.8 | |||||
7/7 | 58 x 54 | 7/14 | 52 x 116.1 | R8 / R85 WOOD / R8 / R85 PVC | 6/18 | 43.8 x 158.8 | ||||
7/9 | 58 x 82 | 7/16 | 52 x 136.1 | 7/18 | 52.8 x 158.8 | |||||
7/11 | 58 x 102 | 9/7 | 72 x 56.1 | 9/18 | 72.8 x 158.8 | |||||
7/14 | 58 x 124 | 9/11 | 72 x 96.1 | 11/16 | 92.8 x 138.8 | |||||
7/16 | 58 x 144 | 9/14 | 72 x 116.1 | 410A WOOD | 5/8 | 39 x 69 | ||||
9/7 | 78 x 62 | 9/16 | 72 x 136.1 | 5/11 | 39 x 96 | |||||
9/9 | 78 x 82 | 11/7 | 92 x 56.1 | 6/8 | 50 x 69 | |||||
9/11 | 78 x 102 | 11/9 | 92 x 76.1 | 6/11 | 50 x 96 | |||||
9/14 | 78 x 124 | 11/11 | 92 x 96.1 | 7/11 | 59 x 96 | |||||
9/16 | 78 x 144 | 11/14 | 92 x 118.1 | 7/14 | 59 x 129 | |||||
11/7 | 98 x 62 | 13/7 | 112 x 56.1 | 8/11 | 70 x 96 | |||||
11/9 | 98 x 82 | 13/9 | 112 x 76.1 | 10/11 | 90 x 96 | |||||
11/11 | 98 x 102 | 13/14 | 112 x 118.1 | 10/14 | 90 x 129 | |||||
11/14 | 98 x 124 | 13/14 | 119 x 129 | |||||||
13/7 | 118 x 62 | 410 / 417 / 410B / 410C / 417B / 417C WOOD | 5/8 | 38.4 x 68.8 | ||||||
13/9 | 118 x 82 | 5/11 | 38.4 x 95.8 | |||||||
13/14 | 118 x 124 | 6/8 | 49.4 x 68.8 | |||||||
6/11 | 49.4 x 95.8 |
You Can Trust In Us For A Hassle-Free Experience With Quick And Easy Ordering, Fast Delivery And Professional Customer Care.
Beautiful made to measure window blinds
and receive up to £50 off your order!
Receive limited time offers, VIP updates & new product sneak peaks straight to your inbox
© 2024 Order Blinds